Understanding is what makes the advantage of AI real.
The results show where the sector stands on the AI Readiness Maturity Scale™, and the gap between what organisations understand of themselves and what AI sees of them, where they are in terms of fitness for AI Visibility.
Each organisation can see its own result, privately, via our partners or by
requesting a private briefing. Individual organisation results are not shared publicly.
01The 75 airlines.
The list is the population assessed: 75 of the largest airline groups, in 2024 rank order, each read through the main website of the airline or its group.
| 001 | Delta Air Lines | USA | delta.com |
| 002 | United Airlines | USA | united.com |
| 003 | American Airlines | USA | aa.com |
| 004 | Lufthansa | Germany | lufthansagroup.com |
| 005 | FedEx | USA | fedex.com |
| 006 | Emirates | UAE | emirates.com |
| 007 | IAG | UK | iairgroup.com |
| 008 | Air France-KLM | France | airfranceklm.com |
| 009 | Southwest Airlines | USA | southwest.com |
| 010 | TUI | Germany | tuigroup.com |
| 011 | China Southern | China | csair.com |
| 012 | Air China | China | airchina.com.cn |
| 013 | Qatar Airways | Qatar | qatarairways.com |
| 014 | Turkish Airlines | Turkiye | turkishairlines.com |
| 015 | China Eastern | China | ceair.com |
| 016 | Air Canada | Canada | aircanada.com |
| 017 | Ryanair | Ireland | ryanair.com |
| 018 | ANA | Japan | ana.co.jp |
| 019 | Singapore Airlines | Singapore | singaporeair.com |
| 020 | Qantas | Australia | qantas.com |
| 021 | Cathay Pacific | Hong Kong SAR | cathaypacific.com |
| 022 | LATAM Airlines | Chile | latamairlines.com |
| 023 | Japan Airlines | Japan | jal.com |
| 024 | EasyJet | UK | easyjet.com |
| 025 | Korean Air | South Korea | koreanair.com |
| 026 | Alaska Air | USA | alaskaair.com |
| 027 | IndiGo | India | goindigo.in |
| 028 | JetBlue | USA | jetblue.com |
| 029 | Jet2 | UK | jet2.com |
| 030 | Air India | India | airindia.com |
| 031 | Aeroflot | Russia | aeroflot.ru |
| 032 | HNA | China | hnair.com |
| 033 | UPS | USA | ups.com |
| 034 | Ethiopian Airlines | Ethiopia | ethiopianairlines.com |
| 035 | Etihad Airways | UAE | etihad.com |
| 036 | EVA Air | Taiwan | evaair.com |
| 037 | China Airlines | Taiwan | china-airlines.com |
| 038 | Asiana Airlines | South Korea | flyasiana.com |
| 039 | Wizz Air | Hungary | wizzair.com |
| 040 | Aeromexico | Mexico | aeromexico.com |
| 041 | Thai Airways International | Thailand | thaiairways.com |
| 042 | Avianca | Colombia | avianca.com |
| 043 | Spirit Airlines | USA | spirit.com |
| 044 | Atlas Air | USA | atlasair.com |
| 045 | AirAsia Group Capital A | Malaysia | capitala.com |
| 046 | TAP Air Portugal | Portugal | flytap.com |
| 047 | SAS | Sweden | flysas.com |
| 048 | Vietnam Airlines | Vietnam | vietnamairlines.com |
| 049 | Virgin Atlantic | UK | virginatlantic.com |
| 050 | Air New Zealand | New Zealand | airnewzealand.com |
| 051 | Frontier Airlines | USA | flyfrontier.com |
| 052 | Azul | Brazil | voeazul.com.br |
| 053 | Virgin Australia | Australia | virginaustralia.com |
| 054 | SkyWest Airlines | USA | skywest.com |
| 055 | Gol | Brazil | voegol.com.br |
| 056 | Copa Airlines | Panama | copaair.com |
| 057 | Finnair | Finland | finnair.com |
| 058 | El Al | Israel | elal.com |
| 059 | Pegasus | Turkiye | flypgs.com |
| 060 | Garuda Indonesia | Indonesia | garuda-indonesia.com |
| 061 | Volaris | Mexico | volaris.com |
| 062 | Cargolux | Luxembourg | cargolux.com |
| 063 | Norwegian | Norway | norwegian.com |
| 064 | Air Europa | Spain | aireuropa.com |
| 065 | Philippine Airlines | Philippines | philippineairlines.com |
| 066 | Juneyao Air | China | juneyaoair.com |
| 067 | Malaysia Aviation Group | Malaysia | malaysiaaviationgroup.com.my |
| 068 | Avia Solutions Group | Ireland | aviasg.com |
| 069 | VietJet Air | Vietnam | vietjetair.com |
| 070 | Spring Airlines | China | ch.com |
| 071 | VivaAerobus | Mexico | vivaaerobus.com |
| 072 | Condor | Germany | condor.com |
| 073 | Allegiant Air | USA | allegiantair.com |
| 074 | Aerolineas Argentinas | Argentina | aerolineas.com.ar |
| 075 | LOT Polish Airlines | Poland | lot.com |
02Who leads.
The organisations placed in MONITOR, the top stage of the AI Readiness Maturity Scale™, are named here when the first results are published. They are the only organisations named with a result on this page. Each carries a link to its own results page: its position on the Scale, its Digital Doorway reading, and the corporate record it was assessed against.
All other organisations appear in the list above without a result. Their position is available to them privately, through the private briefing.
03Why AI readiness matters in airlines.
In this sector, AI is moving from answering questions about an airline to acting for the traveller. AI agents compare fares, check baggage allowances and fare rules, book, change and check in. Schedules, fare conditions, baggage, assistance and refund policies, disruption terms and the booking journeys that carry them are all published material. AI reads that material and acts on it, without asking whether it is current.
For an airline that is a matter of revenue and of trust. Where an agent can reach the information it needs and complete the journey in a few clear steps, the booking follows. Where fare rules sit in old PDFs, journeys are fragmented across sites, or AI routes are turned away, the agent passes the airline over, or acts on terms that have been withdrawn. A superseded baggage or refund policy served as current is a customer and regulatory matter, and it reaches the traveller before the airline sees it.
AI readiness is the measure of how well an airline stands up to that reading, and how well its journeys support the agents now acting for travellers. Tracked across the sector on 1 measure, read from the outside in, it shows who is leading and who is lagging. It lets a board show it is in control of how AI represents the airline, before a problem shows that it is not.
04What the results mean.
An organisation in the lower stages is an organisation AI struggles to read: information it cannot reach, cannot interpret, or finds in more than 1 version. The consequence is 1 of 2 things. AI passes the organisation over and answers with a competitor, or AI answers with confidence using material that is out of date or wrong. Neither is visible from inside the organisation, and both compound as more decisions begin with an AI answer.
An organisation in the upper stages is read accurately and consistently. Its published position is the position AI repeats. That is the position a board can defend.
79% of misinformation or misrepresentation has the organisation’s own online position as its root cause. AAAnow Research, Dec. 2023 to Jan. 2026; P&C (human misinformation) 2014 to 2023.
05Governance, and a defensible position.
Compliance here is the same work, done with evidence. Automation reads the estate as AI reads it, continuously: where the organisation stands on the AI Readiness Maturity Scale™, where misinformation is likely to arise, and which published material is causing it. That points remediation at the cause rather than the symptom.
It also produces a record: what was found, what was changed, and what AI reads now. A board asked how it manages AI risk can answer with a process it can show, repeated on a known cadence, rather than an assurance.
06The readings.
The sector’s results are published on this page. The AI Readiness position is the headline; Digital Doorway explains it.
How prepared the organisation’s published information is for AI: Foundations, Governance and Visibility, combined into 1 position and expressed on the AI Readiness Maturity Scale™, as ACT, OPTIMISE or MONITOR.
Whether the relevant AI routes can reach the organisation’s important information at all.
